Thunderbolt 4 Dock Comparison
Recently, while searching for a Thunderbolt 4 Dock, I found myself in a sea of data, but with no detailed comparison table to help. Hence, I decided to create one myself.
Name | TB Ports | Host TB Port | Ethernet | USB-C 3.2Gen2 | USB-A 3.2Gen2 | USB 2.0 | Display Ports | Monitor Support | RRP | Sale | Laptop Power | Audio | SD | Power Brick | Warranty | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microsoft Surface Thunderbolt Dock 4 | 3 | Side (builtin) | 2.5GbE | 3 | 2x4K | $299.00 | $299.00 | 96W | 3.5mm combo | 165W | Desk mountable, Unsure about monitor support (docs are ambiguous about daisy chaining) | |||||
CalDigit TS4 | 2 | Rear | 2.5GbE | 3 (20W, 2x7.5W) | 5 | 1 x DP 1.4 | 2x6K, 2x5K, 2x4K, 1x4K@144Hz | $399.00 | $399.00 | 98W | 3.5mm combo + in/out | SD UHS II, microSD UHS II | 230W | 2 Years | ||
Sonnet Echo 11 HDMI | 2 | Front | 2.5GbE | 4 | HDMI | 8K, 6K, 2x5K, 2x4K, 4K@240Hz | $299.00 | $239.00 | 100W | 3.5mm combo | SD UHS II | 135W | 2 years | Free lifetime support | ||
Corsair TBT200 | 3 | Front | 2.5GbE | 1 | 3 | $299.00 | $279.00 | 96W | 3.5mm combo | SD UHS II | ||||||
OWC Thunderbolt Dock | 3 | Front | 1GbE | 3 | 1 | 8K, 2x5K, 2x4K, 1x4K@120Hz | $249.00 | $249.00 | 96W | 3.5mm combo | Yes | 135W | 2 years | |||
Sonnet Echo 11 | 3 | Front | 1GbE | 3 | 1 | 8K, 6K, 2x5K, 2x4K, 4K@240Hz | $249.00 | $199.00 | 90W | 3.5mm combo | SD UHS II | 135W | 2 years | Free lifetime support | ||
Kensington SD5700T | 3 | Front | 1GbE | 3 | 1 | 8K@30Hz, 2x4K@60Hz | $289.00 | $232.00 | 90W | 3.5mm combo | SD UHS II | ? | 3 years | |||
Razer Thunderbolt 4 Dock Chroma | 3 | Front | 1GbE | 3 | 2x4K | $329.00 | 90W | 3.5mm combo | SD UHS II | 135W | 1 year | Mac 2x4K not specified | ||||
Dell WD22TB4 | 2 | Side (builtin) | 1GbE | 1 | 3 | 2xDP, 1xHDMI, 1xUSB-C DP | 5K, 4x4K | $364.00 | $269.00 | 90W (130W Dell) | None | ? | 3 years | Mac not specified | ||
Startech TB4CDOCK | 3 | Front | 1GbE | 3 | 1 | 8K@30Hz, 6K, 5K, 2x4K | $354.00 | 96W | 3.5mm combo | SD UHS II | 135W | 3 years | 8K Mac not specified |
I ended up grabbing the Caldigit as it suited my needs. There's probably a few docks i've missed here (by pluggable, OWC etc.). Feel free to open a PR on this post to update the table.
Thanks for reading! Read other posts?